
Jul 01, 2025 EOD
Banco Products (India) Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 500039 | NSE Symbol: | BANCOINDIA | P/E(TTM): | 36.05 |
ISIN Demat: | INE213C01025 | Div & Yield%: | 1.64 | EPS(TTM): | 18.61 |
Book Value(₹): | 59.43 | Market Cap(₹Cr.): | 9,596.37 | Face Value(₹): | 2.00 |
Banco Products (India) Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 500039 | |
NSE Symbol: | BANCOINDIA | |
P/E(TTM): | 36.05 | |
ISIN Demat: | INE213C01025 | |
Div & Yield%: | 1.64 | |
EPS(TTM): | 18.61 | |
Book Value(₹): | 59.43 | |
Market Cap(₹Cr.): | 9,596.37 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
657.35
|
655.00
|
Prev Close(₹) |
639.75
|
641.00
|
Volume |
67877
|
1439693
|
Today's Range(₹) |
678.00 - 643.60
|
678.50 - 643.10
|
52-Week Range(₹) |
678.00 - 643.60
|
678.50 - 297.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
670.25(x 7134)
|
670.25(x 7134)
|